Commercial Vacancy Listing
North River Commission and its Albany Park Chamber of Commerce works to match businesses with landlords to maintain thriving business districts. Contact us for assistance in locating your business in the area or for help finding a new tenant.
Contact: Benjamin Corpuz
Economic Development Coordinator at North River Commission
bcorpuz@northrivercommission.org
312.860.7884
5047 N. Central Park | Realty & Mortgage Co, Emil | 773-939-8701 | fvelasquez@realtymortgageco.com | multi-family | yes | 700 | $1,350 | 1 | yes | $100/month | ||||
4403 W Lawrence Ave | Renaissance Properties, Martin Kerpel | 312-485-3569 | martin@rpchicago.com | office | yes | 300 | $600 | gross | 1 | yes | no | parking lot | office user | |
4609 N Kedzie Ave | Wald Management | 773-929-7000 | 650 | $1,000 | gross | |||||||||
4264 Irving Park Road | Wald Management | 773-929-7000 | mixed use | yes | 750 | $1,200 | yes | no open flame, no conflict of interest with adjacent tenants (security, architect, tattoo, barber & hair salon ) | ||||||
3318 W Lawrence Ave | Silver Property group -- Alicia | 312-462-4030 x 1 | alicia@silverpropertygroup.com | mixed use | yes | 769 | $1,600 | gross | 2 | yes in unit/closet space | retail, food if no hood needed | no direct competition with adjacent tenents -- Bakery or hair | ||
3135 W Lawrence Ave | Kass Mgmt | 773-975-7234 | yes | 900 | $1,800 | Gross | 3 | basement | no | high ceilings, C zoning (salons, massage, nails, pet, tattoo) | ||||
3806 W Montrose Ave | Kalaba - Andy | 312-709-0456 | shkalaba@hotmail.com | store/apartment | yes | 925 | $1,800 | yes | no bars | |||||
3806 W Montrose Ave | Jenny Dranbant | 773-271-6143 | jdranbant@becovic.com | neighborhood storfront | yes | 1,600 | $2,500 | gross | extra basement storage | |||||
3413 W Montrose Ave | Andrew Levin | (773) 255-7000 | andrew@bassrealestategroup.com | mixed use | yes | 950 | $1,100 | open to all | ||||||
3410 1/2 W Montrose Ave | Andrew Levin | 773-255-7000 | andrew@bassrealestategroup.com | mixed use | yes | 1,000 | $1,500 | mod -- tenent pays SSA & utilities | 3 | no | no | trader joes lol | no | |
3525 W Montrose Ave | Val Djuric | 773-396-8884 | retail | yes | 1,000 | $1,200 | tenant pays gas and electric | no | no | professional services | no food | |||
3232 W Lawrence | Andrew Levin | (773) 255-7000 | andrew@bassrealestategroup.com | mixed use | soon | 1,000 | $1,900 | |||||||
4730 N Kedzie Ave | Jim - brother of Andy Mourakes | 480-220-6045 | retail | yes | 1,018 | $17/foot plus so $23/foot = $2,000 | yes | |||||||
4706 N Kedzie | Liu | 847-612-9795 | yes | 1,100 | 1,500-1,700 | gross (nothing incld) | no | basement (limited) | no | office | ||||
4272 Irving Park Road | Wald Management | 773-929-7000 | mixed use | yes | 1,200 | $1,900 | gross | yes | no open flame, no conflict of interest with adjacent tenants (security, architect, tattoo, barber & hair salon ) | |||||
3216 W Lawrence Ave | Commercial, restaurant | yes (MLS 6/25) | 1,250 | $3,000 | restaurant | |||||||||
4605-7 N Kedzie Ave | Wald Management | 773-929-7000 | yes | 1,300 | $1,900 | gross | 1 yr | Yes | no | no | no open flame | |||
4520 N Kedzie Ave | 5 Star Realty Services | 312-619-8208 | bill@fivesrs.com | commercial | yes (1/22/20) | 1,500 | $1,500 | medium term | no additional | street only | office/medical office | no restaurants | ||
3212 W Lawrence Ave | David Yoon | 847-970-8682 | commercial | yes | 1,600 | $1,600 | gross | 5 | 1 spot ($50) | office, retail | no food | |||
3250 W Lawrence Ave | Jose Castro for SVIGOS | 773-349-0842 | castro9413@yahoo.com | retail/office | yes | 1,600 | $2,000 | gross | 3 year | 1 spot | open to all | |||
3802 W Montrose Ave | Jenny Dranbant | 773-271-6143 | jdranbant@becovic.com | neighborhood storfront | yes | 1,650 | $2,500 | extra basement storage | ||||||
3802 W Montrose Ave | Kalaba | 312-709-0456 | shkalaba@hotmail.com | store/apartment | yes | 1,652 | $2,750 | yes | no bars | |||||
4806 N Kedzie Ave | Renaissance Properties, Martin Kerpel | 312-485-3568 | martin@rpchicago.com | yes | 1,700 | $2,200 | modified gross | 2 | no | 1 space | ||||
3218 W Lawrence Ave | North Clyborn Group Jeff Wojcik | 773-953-0312 | mixed | yes | 2,000 | PURCHASE: $350,000 | ||||||||
4055 N Kedzie Ave | retail/stores, neighborhood storefront, currently restaurant | 2,000 | $3,500; taxes $9,832- 2016 | |||||||||||
3506 W Montrose Ave | Sam- not comfortable sharing info over the phone | 773-710-9676 | brick | yes | 3,200 | |||||||||
4353 N Mozart | Frank | 773-307-1789 | frank@sterling-properties.net | one story | yes (7/2/2019) | 4,400 | negotiable | modified gross | 1 | no | yes | no | office warehouse | |
3018 W Montrose Ave | STRAUSS Realty | 773-732-1048 | warehouse | Yes | 5,000 | $5,400 | Gross | 3 | no | yes | 6 back | |||
3311-17 W Montrose Ave | Midwest Commecial Real Estate, Inc.- Larry Hanley | 630-584-3666 | lkh@midwestcre.com | 3 connected buildings, sale or lease | Yes (5/29/18) | 15,625 | 1,712,500 for sale, $8.50 psf | street | ||||||
3620 W Lawrence Ave | 773-456-8500 | building - storefront is leased as of 2/1 | yes | 2 residential units, 1 commercial | $480,000 building | |||||||||
3508 W Montrose Ave | 847-812-5358, 773-616-8617 | 1,000 (~) | 1300-1500 | 2 yrs | no | office/store | ||||||||
3814 W Lawrence Ave | Kevin | 224-628-3564 | retail/office | yes | 1,200 sf split | $1,600 asking but willing to negotiate | No | 1 parking spot | don't want restaurants, retail or office | |||||
3332 W Foster Ave | Northside Realty Inc.- Saima Causevic | 847-571-6248 | commercial | yes | 1,200-3,500 sf | 2600 and negotiable | no | 1 parking space | anything | |||||
4806 N Kedzie Ave | Renaissance Properties, Martin Kerpel | 312-485-3568 | martin@rpchicago.com | mixed | yes | 1,600-1,800 | $2,200 | modified gross | no | 1 spot | restaurant (black iron hood onsite) | |||
4730 N Kedzie Ave | Jim - brother of Andy Mourakes | 480-220-6045 | whole strip mall | 10,000 + 51,000 Real Estate Taxes | $1,950,000 | yes | 15 | |||||||
3549 W Montrose Ave | Kevin | 847-628-4194 | building or storefront | yes | 10,000 sq ft | |||||||||
4839 N Kedzie Ave | free standing stores | 1000-2000 SF | $2,200 | |||||||||||
4716 N. Kedzie Ave | Gus Soto | 847-962-3877 | soto7037@gmail.com | storefront/bakery | yes | 1100 (+250 addition + basement) | $1,700 | yes | Below | 2 | restraunt/coomercial | |||
4346 N Pulaski Rd Unit C | retail/stores, condo | 1100 SF | $179,900; taxes $4,965- 2016 | |||||||||||
3541 W Irving Park Rd | retail/store, can be split into two separate stores | 1100-2200 SF | $3,500; taxes $6,939.17- 2016 | parking lot | ||||||||||
2951 W Montrose Ave | retail storefront in strip center | yes (MLS 6/25) | 1188-7500 | customizable space | ||||||||||
3445 W Foster Ave | retail/stores, condos | 1300-1400 | $1,300; taxes $4,522- 2016 | office or store | ||||||||||
4718 N Kedzie Ave | Soto Investment Group -- Gus, Mega realty -- Vicki Vranas | 847-962-3877 (Gus), 847-727-3855 | sotoig@gmail.com, vicki.vranas@megarlty.com | office/retail | yes | 1350 sq ft | $1,750 | double net | 2 year | yes, 300 sq ft basement | 1 spot | food preferred, complement adjacent businesses | ||
3309 W Bryn Mawr Ave | Exit Strategy Realty- Alberto Gonzalez; owner Diane | 773-294-7534 | exitalberto@gmail.com; dg4787@live.com | mixed use; 2nd floor apt | yes | 1500 SF + 500 SF basement | $1895/month or $15.96, modified gross lease | yes, 500 sq feet | one garage | restaurant, office, or retail use | ||||
4042 N Pulaski Rd | Retail/stores, neighborhood storefront | 1700 SF | $2,500 | |||||||||||
4310 N Kedzie Ave (around) | for sale by owner | 773-406-1307, 773-406-2200 | vacant lot | yes | 175' x 125' | |||||||||
4412 N Kedzie Ave | Axis | 773-485-3404 | davidg5000@comcast.net | Commercial; 2 storefronts | yes (7-11-2018) | 1750-3500 | $2000 per side; taxes $13,181 | gross | yes | no | yes | any one | no | |
4335 W. Lawrence Ave | Midwest Commecial Real Estate, Inc.- Larry Hanley | 630-584-3666 | lkh@midwestcre.com | church | yes | 18,500 sf on 0.28 acres | sale $1,800,000 | |||||||
4440 N Kedzie Ave | c21 afffiliated -- Mark Ahmad | 773-983-1553 | retail/office | yes | 2,000 sq ft | $2,000 | gross | 3 year | no | 1 spot | office/professional | no food | ||
4730 N Kimball Ave | Garrett Realty- CT Marsh | 443-834-4118 | retail/office | 2,500-3,500 SF (min rent sf 2547) | taxes $2.81- 2016 | |||||||||
3300 W Lawrence Ave | Rayan Realty- Mike Rayan | 773-406-6550 | mrayan@rayanrealty.com | retail | yes | 2,800 SF | $1.50 per sq ft gross lease | Gross | 2 | no | street | restaurants | ||
2800 W Irving Park Rd | retail/store, strip center | 2000 SF | taxes $22,895- 2015 | |||||||||||
3248 W. Lawrence Ave | Jose Castro for SVIGOS | 773-349-0842 | josecastro9413@yahoo.com | yes | 2200 SQ | 2100, negotiable | yes | yes | basement | 1 spot | ||||
2915 W Montrose REAR | Frank | 773-307-1789 | 3 floors | yes (7/2/2019) | 3 floors, 2400 SF each, 7200 SF total | negotiable | 2 private spots | warehouse | ||||||
4617-19 N Kedzie Ave | Millenium Properties R/E -- Michael Mintz | 312-338-2578 | mmintz@mpirealestate.com | office/retail | yes | 3,200 sq ft or 2 1,200 sq ft | $17 per sq ft / $4,500 | gross | 3 year | yes | 5 or 6 | |||
3818 W Montrose Ave | Hansen Realty -- Enrico Hufana | 773-934-7985 | enricoh@hansenrealty.com | mixed use building (SALE ONLY) | yes, building for sale | 3000 commercial, 3000 3 BR | $495,000 | |||||||
4233 N Kedzie Ave | retail/stores, neighborhood storefront | 3174 SF | taxes $7,675 2016 | |||||||||||
4343-4345 N Central Park Ave | former business | 773-736-8918 | warehouse | yes; lease only | 4,000-9,000 sq ft | 10000 (full space, $1 sq foot) | ||||||||
4432 N Kedzie Ave | generator 32 LLC | 773-848-7368 | storefront | yes | 450 sq ft | $12 per sq ft | modified gross | 3-5 yr | no | no | no bar | |||
3801-19 W Lawrence Ave | Midwest Commecial Real Estate, Inc.- Larry Hanley | 630-584-3666 | lkh@midwestcre.com | two connected buildings | yes | 46,000 sf (two buildings) | sale $5,781,250; lease $10.50 psf NNN | yes | 3 | no | no | no | ||
3745 W Montrose Ave | Prospect Realty -- Daniel Newman, broker | 773-875-8085 | prospectrealty1@gmail.com | apartment | yes | 600 | $845 | pay rent and utlities | 1 year | yes | no | none | Office | |
3255 W Montrose Ave | retail/store, neighborhood storefront | 650 SF | $750; taxes $14,783.80- 2016 | |||||||||||
3604 W Lawrence Ave | FHC management | 773-583-4122 | n/a | commercial | yes | 700 sq ft | $915/month, 3 month deposit | no | no | no | just commercial | |||
4231 N Kedzie Ave | retail/store | 806-1214 | taxes $7625.88- 2016 | |||||||||||
4637 N Kedzie Ave | Bertsch | 773-704-7577 | yes | 850-1700 | Ask Waseem | no | open to all | |||||||
3135 W Lawrence Ave | Miller Chicago- Andrea Miller | 312-513-8333 | andrea@millerchicagorealestate.com | retail/office | yes | 900 SF | $1,500/month | |||||||
3704 W Lawrence | Saima Causevic, Northside Realty | building and/or storefront | 6,000 | ?? // $1m for full building | y | y | ||||||||
2934 W Montrose Ave | Jameson- Chris Irwin | 312-335-3219 | chris.irwin@jameson.com | office space part of mixed-use development | yes | 4,691 SF | sale $599,000; lease $18 sf/yr | 2 indoor, 2 outdoor | ||||||
2942 W Montrose Ave | 773-728-9000 | retail/stores | 1000 SF | $995/month (gross) | ||||||||||
3115-17-19 W. Montrose | "REM-zah" | 773-308-5388 | Mixed | YES | Total 3600 SF + basement | $2800 per storefront (3 storefront) 8400 ***ALSO FOR SALE $1.49M ** | no food | |||||||
2825 W Montrose Ave | 773-271-1789 | yes | ||||||||||||
3617 W Lawrence Ave | Bradly Management | 773-583-6594 | yes | |||||||||||
4302 N Kedzie Ave | City Habitat Realty | 773-856-0552 | storefront | yes | ||||||||||
4412 N. Kedzie Ave | Dino Geroulis | 773-594-1602 | ||||||||||||
3246 W Lawrence Ave | Mega | 773-396-4833 | lease | yes | ||||||||||
3250 W Montrose Ave | Mega | 773-396-4833 | ||||||||||||
PENDING EMAIL | Midwest Commecial Real Estate, Inc.- Larry Hanley | 630-584-3666 | lkh@midwestcre.com | |||||||||||
3149 W Lawrence Ave | NBC Realty, Christopher | 847-791-7095 | ||||||||||||
3100 N Kedzie Ave | Strauss | 773-736-3600 | sending info | |||||||||||
3445 W Lawrence Ave | Dreamtown Victoria Nguyen | 630-888-9938 | ||||||||||||
3736 W Lawrence Ave | 773-409-4999 | three 2/3 bdrms residential units for rent, store front no longer available | yes | $1,595 | 1 | yes | yes, locker room | no | no resteraunts | |||||
2002 W Devon | Chocho 773-642-9899 Owner George 847-401-4574 | |||||||||||||
## N Kedzie Ave | 312-388-2868 | |||||||||||||
3336 W Montrose Ave | 847-338-3522 | House or vacant storefront | ||||||||||||
3445 W Lawrence Ave | 773-613-9239 | yes | ||||||||||||
3614 W Lawrence Ave | 847-673-3996 | store | yes | |||||||||||
3823 W Lawrence Ave | 847-673-3996 | |||||||||||||
3825 W Lawrence Ave | 847-673-3996 | |||||||||||||
3937 W Lawrence Ave | 312-363-8969 | khanazm@aol.com | ||||||||||||
4520 N Kedzie Ave #B | 312-550-5023 | no | ||||||||||||
Aver and Lawrence | Jose Castro for SVIGOS | 773-349-0844 | josecastro9413@yahoo.com | yes | ||||||||||
3508 W Montrose Ave | Dayir mgmt | 847-812-5358 | retail | yes | ||||||||||
3721 W Montrose Ave | RDS Management | store/apartment | yes | |||||||||||
3316-28 W Montrose Ave | Strauss Realty -- Patrick Duffy | 773-736-3600 | building | yes | ||||||||||
3758 W Montrose Ave | 773-267-7517 | store | yes | |||||||||||
3419 W Montrose Ave | L & E Realty @ Elvia Reina | 773-640-0778 | land | yes | ||||||||||
4753 N Sawyer Ave | Svigos Asset mgmt | 847-735-0656 | nick@svigos.com | retail | yes | |||||||||
3121 W Lawrence Ave | Silver Property Group, LTD | 312-462-4030 x1 | alicia@silverpropertygroup.com | storefront converted into apartment, can be office space | yes | $1,375 | ||||||||
3244 W Foster | Kim | 773-719-4211 | ||||||||||||
3217 W Montrose Ave | ||||||||||||||
3235 W Bryn Mawr Ave | ||||||||||||||
3303 W Bryn Mawr Ave | ||||||||||||||
3342 W Foster Ave | ||||||||||||||
3352 W Foster Ave | 847-877-7105 | |||||||||||||
3401 W Bryn Mawr Ave | ||||||||||||||
3403 W Bryn Mawr Ave | ||||||||||||||
3405 W Bryn Mawr Ave | ||||||||||||||
3407 W Foster Ave | ||||||||||||||
4219 N Kedzie | Bash | storefront, mixed use 2 flat | yes | |||||||||||
3524 W Irving Park Rd | retail/stores | taxes $,7781.23 | ample parking on side street and up to 6 cars in back | |||||||||||
3042 W Irving Park | vacant lot | |||||||||||||
4738 Kedzie | ||||||||||||||
3256 N Pulaski | Silver Property group -- Alicia | 312-462-4030 x 1 | alicia@silverpropertygroup.com | mixed use | ||||||||||
4613 N Kedzie | Silver Property group -- Alicia | 312-462-4030 x 1 | alicia@silverpropertygroup.com | mixed use | no | |||||||||
3755 N Kedzie | Rosalie Schultz | 773 279 8708 | ||||||||||||
3701 W Lawrence | building - sale or lease | $699k for biulding and business | ||||||||||||
3740 W Montrose |